Best-selling shares of August 2021
15 Sep, 2021
Top of the Pops: popular Shares across all 4 providers. This article brings you the most bought Shares. If you can’t face reading through it all, we start with the most popular products across the major investment platforms.

Top 10 Shares from AJ Bell
Name | 3 year performance | 5 year performance |
Vodafone Group PLC | -11.89% | -22.87% |
National Grid PLC | 35.80% | 9.12% |
Rio Tinto PLC | 93.40% | 203.71% |
Lloyds Banking Group | -20.16% | -9.56% |
BP PLC | -30.31% | -0.35% |
Helium One Global Ltd Ordinary Shares | N/A | N/A |
International Consolidated Airlines Group | -66.57% | -36.35% |
British American Tobacco PLC | -9.32% | -23.51% |
Rolls-Royce Holdings PLC | -64.90% | -52.44% |
Legal & General Group PLC | 30.22% | 65.34% |
Top 10 Shares from Fidelity
Name | 3 year performance | 5 year performance |
RIO TINTO | 93.40% | 203.71% |
DARKTRACE PLC | N/A | N/A |
HG CAPITAL TRUST PLC | 124.04% | 239.32% |
INTERNATIONAL CONSOLIDATED AIRLINE | -66.57% | -36.35% |
EASYJET | -38.09% | -17.61% |
LEGAL & GENERAL GROUP | 30.22% | 65.34% |
PHOENIX GROUP HOLDINGS PLC | 13.07% | 32.82% |
LLOYDS BANKING GROUP | -20.16% | -9.56% |
HSBC HOLDINGS PLC | -32.25% | -9.01% |
MICRO FOCUS INTERNATIONAL PLC | -66.30% | -69.21% |
Top 10 Shares from Hargreaves Lansdown
Name | 3 year performance | 5 year performance |
Alibaba Group Holding Ltd | 5.13% | 66.47% |
AMC Entertainment Holdings Inc | 143.37% | 62.30% |
Anglo American | 139.53% | 324.68% |
Aviva plc | -1.46% | 18.77% |
Avon Protection plc | 33.50% | 126.46% |
| -30.31% | -0.35% |
Eurasia Mining plc | 7354.40% | 4945.62% |
Gamestop Corporation | 1139.54% | 629.24% |
Hargreaves Lansdown plc | -25.31% | 23.61% |
Microsoft Corporation | 183.07% | 438.98% |
Top 10 Shares from Interactive Investor
Name | 3 year performance | 5 year performance |
Lloyds Banking Group | -20.16% | -9.56% |
Helium One Global Ltd Ordinary Shares | N/A | N/A |
Rio Tinto | 93.40% | 203.71% |
International Consolidated Airlines Group SA | -66.57% | -36.35% |
BP | -30.31% | -0.35% |
Glencore | 22.16% | 105.81% |
Rolls Royce Holdings | -64.90% | -35.97% |
Legal & General Group | 30.22% | 35.22% |
Aviva | -1.46% | 18.77% |
Argo Blockchain | 1145.65% | N/A |






