Best-selling shares of September 2021
13 Oct, 2021
Top of the Pops: popular Shares across all 4 providers. This article brings you the most bought Shares. If you can’t face reading through it all, we start with the most popular products across the major investment platforms.

Top 10 Shares from AJ Bell
Name | 3 year performance | 5 year performance |
Lloyds Banking Group | -13.42% | 4.84% |
BP PLC | -27.51% | 3.40% |
Royal Dutch Shell | -23.09% | 12.87% |
Legal & General Group PLC | 30.36% | 65.34% |
Rio Tinto PLC | 67.92% | 153.64% |
Unilever | 7.44% | 23.08% |
International Consolidated Airlines Group | -57.83% | -23.92% |
Barclays | 18.29% | 23.02% |
Rolls-Royce Holdings PLC | -54.60% | -40.06% |
EasyJet | -34.15% | -11.21% |
Top 10 Shares from Fidelity
Name | 3 year performance | 5 year performance |
ASOS PLC | -48.63% | -43.15% |
PETROFAC | -67.58% | -69.33% |
INTERNATIONAL CONSOLIDATED AIRLINE | -57.83% | -23.92% |
BAILLIE GIFFORD EUROPEAN GROWTH TST | 77.73% | 129.84% |
BEEKS FINANCIAL CLOUD GROUP PLC | 48.94% | N/A |
RIO TINTO | 67.92% | 153.64% |
EASYJET | -34.15% | -11.21% |
MONEYSUPERMARKET.COM GROUP PLC | -9.86% | -12.16% |
ARGO BLOCKCHAIN PLC | 1461.38% | N/A |
HSBC HOLDINGS PLC | -30.94% | -11.17% |
Top 10 Shares from Hargreaves Lansdown
Name | 3 year performance | 5 year performance |
Apple Inc | 155.95% | 412.20% |
ASOS plc | -48.63% | -43.15% |
Aviva plc | -1.25% | 16.49% |
CMC Markets plc | 140.18% | 75.29% |
Darktrace plc | N/A | N/A |
EasyJet plc | -34.15% | -11.21% |
Eurasia Mining plc | 5948.56% | 4859.84% |
Gamestop Corporation | 1078.08% | 546.96% |
International Consolidated Airlines Group SA | -57.83% | -23.92% |
Rio Tinto plc | 67.92% | 153.64% |
Top 10 Shares from Interactive Investor
Name | 3 year performance | 5 year performance |
Eurasia Mining | 5948.56% | 4859.84% |
Rolls Royce Holdings | -54.60% | -40.06% |
International Consolidated Airlines Group SA | -57.83% | -23.92% |
EasyJet | -34.15% | -11.21% |
Lloyds Banking Group | -13.42% | 4.84% |
Argo Blockchain | 1461.38% | N/A |
Rio Tinto | 67.92% | 153.64% |
ITM Power | 1284.13% | 470.94% |
Glencore | 21.55% | 93.30% |
Darktrace | N/A | N/A |






