Best-selling ETFs of August 2021
14 Sep, 2021
Top of the Pops: popular ETFs across all 4 providers. This article brings you the most bought ETFs. If you can’t face reading through it all, we start with the most popular products across the major investment platforms.

Top 10 ETFs from AJ Bell
Name | 3 Year Performance | 5 Year Performance | OCF |
Vanguard S&P 500 | 55.00% | 116.54% | 0.07% |
iShares FTSE 100 | 9.27% | 25.52% | 0.07% |
Vanguard FTSE All-World | 43.52% | 85.47% | 0.22% |
iShares S&P 500 | 54.96% | 116.82% | 0.07% |
Vanguard FTSE 250 | 26.11% | 47.27% | 0.10% |
iShares Global Clean Energy | 161.32% | 151.23% | 0.65% |
Vanguard FTSE 100 | 9.11% | 25.16% | 0.09% |
iShares Physical Gold | 40.04% | N/A | 0.15% |
iShares Core MSCI World | 46.33% | 91.78% | 0.20% |
HSBC MSCI World | 47.26% | 93.81% | 0.15% |
Top 10 ETFs from Fidelity
Name | 3 Year Performance | 5 Year Performance | OCF |
VANGUARD FTSE ALL-WORLD | 43.03% | 102.28% | 0.22% |
ISHARES II GBL WATER UCITS | 68.60% | 102.28% | 0.65% |
VANGUARD S&P 500 UCITS ETF USD | 53.80% | 115.71% | 0.07% |
VANGUARD S&P 500 UCITS ETF | N/A | N/A | 0.07% |
ISHARES III CORE MSCI WORLD UCITS | 45.56% | 91.19% | 0.20% |
ISHARES VII CORE S&P 500 UCITS | 53.96% | 115.99% | 0.07% |
INVESCO EQQQ NASDAQ 100 UCI | 99.13% | 222.65% | 0.30% |
ISHARES CORE FTSE100 UCITS | 9.27% | 25.52% | 0.07% |
VANGUARD FTSE 250 UCITS ETF | N/A | N/A | 0.11% |
ISHARES CORE S&P 500 UCITS | 54.08% | 115.71% | 0.07% |
Top 10 ETFs from Hargreaves Lansdown
Name | 3 Year Performance | 5 Year Performance | OCF |
iShares II plc Global Clean Energy | 161.32% | 151.23% | 0.65% |
iShares III plc Core MSCI World | 45.56% | 91.19% | 0.20% |
iShares Physical Metals plc Physical Gold | 40.04% | N/A | 0.15% |
KraneShares ICAV CSI China Internet UCITS ETF | 9.11% | 25.16% | |
Vanguard Funds plc FTSE 100 UCITS ETF | N/A | N/A | 0.09% |
Vanguard Funds plc FTSE All-World | 85.06% | 0.22% | |
Vanguard Funds plc FTSE All-World UCITS ETF (USD) Distributing | 43.03% | 85.06% | 0.22% |
Vanguard Funds plc S&P 500 UCITS ETF USD ACC (GBP) | N/A | N/A | 0.07% |
Vanguard Funds plc S&P 500 UCITS ETF USD(GBP) | 53.80% | 115.71% | 0.07% |
WisdomTree NASDAQ 100 3x Daily Leveraged (GBP) | 367.51% | N/A | 0.75% |
Top 10 ETFs from Interactive Investor
Name | 3 Year Performance | 5 Year Performance | OCF |
Vanguard S&P 500 | 55.00% | 116.54% | 0.07% |
iShares Core FTSE 100 | 9.27% | 25.52% | 0.09% |
Vanguard FTSE 100 UCITS | 9.11% | 25.16% | 0.15% |
iShares Physical Gold | 40.04% | N/A | |
Vanguard FTSE All-World UCITS | 43.52% | 85.47% | 0.22% |
Vanguard FTSE 250 UCITS | N/A | N/A | 0.11% |
WisdomTree FTSE 100 3x Daily Lvrgd | -18.21% | 8.31% | 0.75% |
iShares Core MSCI World | 46.33% | 91.78% | 0.20% |
iShares Global Clean Energy | 161.32% | 151.23% | 0.65% |
Invesco EQQQ NASDAQ-100 | 99.13% | 222.65% | 0.30% |