Best-selling funds, Investment Trusts and ETFs of February 2026
Discover the most popular investments on the UK's top platforms
By Boring Money
10 Mar, 2026
Every month, Boring Money conducts rigorous research on what the best-selling investments were across the UK's major investment platforms - including AJ Bell, Fidelity, Hargreaves Lansdown and interactive investor.
Boring Money's expert analysis
Best-selling funds | February 2026
The most popular fund across multiple platforms, including AJ Bell, Fidelity, Hargreaves Lansdown and interactive investor was the Vanguard FTSE Global All-Cap Index.

Best-selling funds from AJ Bell
Fund | 3 year performance | 5 year performance | OCF | Sector |
AJ Bell Adventurous I Acc | 49.6% | 74.3% | 0.31% | Flexible Investment |
AJ Bell Moderately Adv I Acc | 41.3% | 58.3% | 0.31% | Flexible Investment |
AJ Bell Global Growth I Acc | 49.2% | 71.1% | 0.31% | Flexible Investment |
AJ Bell Balanced I Acc | 33.6% | 45.6% | 0.31% | Flexible Investment |
Fidelity Index World | Acc | 57.8% | 86.9% | 0.12% | Global |
Vanguard FTSE Global All Cp Idx £ Acc | 56.0% | 76.9% | 0.23% | Global |
HSBC FTSE All-World Index C Acc | 58.1% | 81.0% | 0.13% | Global |
Vanguard LifeStrategy 100% Equity A Acc | 56.4% | 81.6% | 0.20% | Global |
Vanguard LifeStrategy 80% Equity A Acc | 46.6% | 59.0% | 0.20% | Global |
AJ Bell Responsible Scrn Gr I GBP Acc | 37.6% | 46.9% | 0.45% | Flexible Investment |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling funds from Fidelity
Fund | 3 year performance | 5 year performance | OCF | Sector |
Fidelity Special Situations | 58.6% | 102.7% | 0.91% | Global Equity Income |
Fidelity Cash Fund | Acc | 15.0% | 17.0% | 0.15% | Short Term Money Market |
Fidelity Index World Fund | 57.8% | 86.9% | 0.12% | Global |
Lazard Emerging Markets A Acc | 85.6% | 95.9% | 1.04% | Global Emerging Markets Retail |
Artemis Global Income Fund | 132.1% | 183.5% | 0.83% | Global Equity Income |
Royal London Short Term Money Market Fund Acc | 15.3% | 17.5% | 0.10% | Volatility Managed |
Dodge & Cox Worldwide Global Stock Fund GBP Accumulating Class | 41.8% | 81.6% | 0.63% | IA Global |
Jupiter Gold and Silver P2 GBP Ac | 332.1% | 251.9% | 0.27% | Specialist |
Fidelity Global Dividend W-Acc (UK) | 53.0% | 80.3% | 0.91% | Global Equity Income |
Vanguard FTSE Glbl All Cap Idx GBP Acc | 56.0% | 76.9% | 0.23% | Global |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling funds from Hargreaves Lansdown
Fund | 3 year performance | 5 year performance | OCF | Sector |
HL Growth Fund | 45.1% | N/A | 0.90% | Volatility Managed |
Artemis Global Income Fund | 132.1% | 183.5% | 0.83% | Global Equity Income |
HL Multi-Index Moderately Adventurous (Class D) | N/A | N/A | 0.90% | Volatility Managed |
Vanguard FTSE Global All Cap Index | 56.0% | 76.9% | 0.23% | Global |
Legal & General Global Technology Index | 61.6% | 88.2% | 0.08% | Global |
Fidelity Index World | 57.8% | 86.9% | 0.12% | Global |
HL Adventurous Managed | N/A | N/A | 0.90% | Volatility Managed |
UBS S&P 500 Index | 61.3% | 98.9% | 0.09% | North America |
HL Moderately Adventurous Managed | N/A | N/A | 0.88% | Volatility Managed |
Legal & General US Index | 60.5% | 91.6% | 0.10% | Volatility Managed |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling funds from interactive investor
Fund | 3 year performance | 5 year performance | OCF | Sector |
Artemis Global Income I Acc | 132.1% | 183.5% | 0.83% | Global Equity Income |
Royal London Short Term Money Market (Acc) | 15.3% | 17.5% | 0.10% | Volatility Managed |
Vanguard LifeStrategy 80% Equity | 46.6% | 59.0% | 0.20% | Global |
Vanguard FTSE Global All Cp Idx £ Acc | 56.0% | 76.9% | 0.23% | Global |
HSBC FTSE All-World Index C Acc | 58.1% | 81.0% | 0.13% | Global |
Vanguard LifeStrategy 100% Equity A Acc | 56.4% | 81.6% | 0.20% | Global |
Artemis SmartGARP European Equity | 108.1% | 169.1% | 0.84% | Europe Excluding UK |
Vanguard LifeStrategy 60% Equity A Acc | 37.2% | 39.3% | 0.20% | Global |
L&G Global Technology Index Trust | 123.9% | 138.5% | 0.31% | Flexible Investment |
Vanguard FTSE UK Equity Income Index £ Acc | 67.3% | 125.3% | 0.14% | UK Equity Income |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Data provided by FE FundInfo, correct as at 28 February.
Best-selling Investment Trusts | February 2026
The most popular Investment Trusts across AJ Bell, Fidelity, Hargreaves Lansdown, and interactive investor were Scottish Mortgage, City of London, and Polar Capital Technology Trust.

Best-selling Investment Trusts from AJ Bell
Investment Trust | 3 year performance | 5 year performance | OCF | Sector |
Scottish Mortgage Ord | 76.1% | 11.5% | 0.31% | Global |
F&C Investment Trust Ord | 43.6% | 84.0% | 0.45% | Global |
Invesco Bond Income Plus Ord | 29.6% | 30.1% | 0.86% | Debt - Loans & Bonds |
Murray International Ord | 64.4% | 120.0% | 0.59% | Global Equity Income |
55.9% | 106.5% | 0.36% | UK Equity Income | |
Greencoat UK Wind | -23.9% | 2.8% | 0.83% | Global Emerging Markets |
JPMorgan Emerging Markets Growth & Inc | 47.3% | 24.0% | 0.79% | Global Emerging Markets |
Polar Capital Technology Ord | 163.1% | 134.9% | 0.77% | Technology & Technology Innovation |
TwentyFour Income Ord | 29.1% | 23.7% | 1.13% | Debt - Loans & Bonds |
JPMorgan Global Growth & Income Ord | 40.4% | 76.6% | 0.39% | Global Equity Income |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling Investment Trusts from Fidelity
Investment Trust | 3 year performance | 5 year performance | OCF | Sector |
Scottish Mortgage | 76.1% | 11.5% | 0.31% | Global |
Fidelity Special Values | 74.1% | 117.0% | 0.68% | UK All Companies |
International Public Partnerships | 10.4% | 6.7% | 1.12% | Infrastructure |
City of London | 55.9% | 106.5% | 0.36% | UK Equity Income |
Fidelity Emerging Markets Ltd | 130.8% | 67.8% | 0.83% | Global Emerging Markets |
Schroder Japan Trust | 102.5% | 123.0% | 1.14% | Japan |
Polar Capital Technology Trust | 163.1% | 134.9% | 0.77% | Technology & Technology Innovation |
Fidelity China Special Situations | 36.7% | -17.9% | 0.89% | China/Greater China |
Law Debenture Corp | 58.7% | 108.2% | 0.51% | Global |
The Renewables Infrastructure Group Limited | -32.9% | -27.9% | 0.94% | Renewable Energy Infrastructure |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling Investment Trusts from Hargreaves Lansdown
Investment Trust | 3 year performance | 5 year performance | OCF | Sector |
Scottish Mortgage | 76.1% | 11.5% | 0.31% | Global |
Greencoat UK Wind | -23.9% | 2.8% | 0.83% | Renewable Energy Infrastructure |
City of London | 55.9% | 106.5% | 0.36% | UK Equity Income |
F&C Investment Trust | 43.6% | 84.0% | 0.45% | Global |
Alliance Witan PLC | 37.6% | 63.7% | 0.56% | Global |
Polar Capital Technology Trust | 163.13% | 134.94% | 0.77% | Technology & Technology Innovation |
Fidelity Emerging Markets Limited Ptg NPV | 130.8% | 67.8% | 0.83% | Global Emerging Markets |
Temple bar | 81.5% | 142.1% | 0.61% | UK Equity Income |
Seraphim Space Investment Trust | 228.6% | N/A | 1.77% | Growth Capital |
Fidelity Special Values | 74.1% | 117.0% | 0.68% | UK All Companies |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling Investment Trusts from interactive investor
Investment Trust | 3 year performance | 5 year performance | OCF | Sector |
Greencoat UK Wind | -23.9% | 2.8% | 0.83% | Renewable Energy Infrastructure |
Scottish Mortgage Ord | 76.1% | 11.5% | 0.31% | Global |
City of London | 55.9% | 106.5% | 0.36% | UK Equity Income |
Seraphim Space Investment Trust Ord | 228.6% | N/A | 1.77% | Unclassified |
Polar Capital Technology | 163.1% | 134.9% | 0.77% | Technology & Technology Innovati |
HgCapital Trust Ord | 14.5% | 29.2% | 1.99% | Private Equity |
BlackRock World Mining Trust Ord | 72.4% | 127.3% | 0.95% | Commodies & Natural Resources |
Renewables Infrastructure Grp | -32.9% | -27.9% | 0.94% | Renewable Energy Infrastructure |
Temple Bar | 81.5% | 142.1% | 0.61% | UK Equity Income |
Fidelity Emerging Markets Ord | 130.8% | 67.8% | 0.83% | Global Emerging Markets |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Data provided by FE FundInfo, correct as at 28 February 2026.
Best-selling ETFs | February 2026
The most popular ETFs across AJ Bell, Fidelity, Hargreaves Lansdown, and interactive investor was iShares Physical Silver ETC (SSLN), iShares Physical Gold ETC (SGLN), Vanguard FTSE All-World UCITS ETF GBP (VWRL), and Vanguard S&P 500 ETF USD Acc GBP (VUSA).


Best-selling ETFs from AJ Bell
ETF | 3 year performance | 5 year performance | OCF | Sector |
iShares Physical Gold ETC GBP (SGLN) | 156.8% | 209.7% | 0.12% | Commodity & Energy |
iShares Physical Silver ETC GBP (SSLN) | 292.4% | 247.1% | 0.20% | Commodity & Energy |
Vanguard FTSE All-World ETF USD Acc GBP (VWRP) | 58.5% | 81.1% | 0.19% | Equity - International |
Vanguard S&P 500 ETF USD Acc GBP (VUAG) | 61.4% | 99.1% | 0.07% | Equity - USA |
Vanguard S&P 500 ETF USD Acc GBP (VUSA) | 61.4% | 99.1% | 0.07% | Equity - USA |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 53.9% | 100.8% | 0.07% | Equity - UK |
Vanguard FTSE All-World UCITS ETF GBP (VWRL) | 58.5% | 81.1% | 0.19% | Equity - International |
Global X Silver Miners UCITS ETF (SILG) | N/A | N/A | 0.65% | Commodity & Energy |
iShares Core S&P 500 ETF USD Acc GBP (CSPI) | 61.4% | 99.2% | 0.07% | Equity - USA |
iShares Core MSCI EM IMI ETF USD Acc GBP (EMIM) | 60.5% | 44.0% | 0.18% | Equity - Emerging Markets |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling ETFs from Fidelity
ETF | 3 year performance | 5 year performance | OCF | Sector |
iShares Physical Gold ETC GBP (SGLN) | 156.8% | 209.7% | 0.12% | Commodity & Energy |
Vanguard FTSE All-World UCITS ETF USD Accumulation (VWRP) | 58.5% | 81.1% | 0.19% | Equity - International |
iShares Physical Silver ETC (SSLN) | 292.4% | 247.1% | 0.20% | Commodity & Energy |
Vanguard S&P 500 UCITS ETF GBP (VUAG) | 61.4% | 99.1% | 0.07% | Equity - USA |
State Street SPDR MSCI All Country World UCITS ETF (ACWI) | 58.7% | 81.4% | 0.12% | Equity - International |
Vanguard S&P 500 UCITS ETF (VUSA) | 61.4% | 99.1% | 0.07% | Equity - USA |
Vanguard FTSE Developed World UCITS ETF USD Accumulation (VHVG) | 60.2% | 88.7% | 0.12% | Equity - International |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 53.9% | 100.8% | 0.07% | Equity - UK |
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing (VHYL) | 52.1% | 91.9% | 0.29% | Equity - International |
Vanguard FTSE All-World UCITS ETF (VWRL) | 58.5% | 81.1% | 0.19% | Equity - International |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling ETFs from Hargreaves Lansdown
ETF | 3 year performance | 5 year performance | OCF | Sector |
Vanguard S&P 500 UCITS ETF USD Acc (VUAG) | 61.4% | 99.1% | 0.07% | Equity - USA |
Vanguard FTSE All-World UCITS ETF USD (VWRP) | 58.5% | 81.1% | 0.19% | Equity - International |
iShares Physical Metals plc Physical Gold ETC (SGLN) | 156.8% | 209.7% | 0.12% | Commodity &Energy |
Vanguard S&P 500 UCITS ETF USD(GBP) (VUSA) | 61.4% | 99.1% | 0.07% | Equity - USA |
Invesco Markets II Plc FTSE All-World UCITS ETF USD Accumulation (FWRG) | N/A | N/A | 0.15% | Equity - International |
iShares Physical Metals plc Physical Silver ETC (SSLN) | 292.4% | 247.1% | 0.20% | Commodity & Energy |
WisdomTree Silver 3x Daily Leveraged (GBP) (3LSI) | 898.2% | 210.2% | 3.39% | Commodity & Energy |
Vanguard Funds plc FTSE All World High Dividend Yield UCITS ETF (VWRL) | 58.5% | 81.1% | 0.19% | Equity - International |
Vanguard Funds Plc FTSE 100 UCITS ETF GBP ACC (VUKG) | 54.0% | 100.8% | 0.09% | Equity - UK |
iShares Core MSCI EM IMI ETF USD Acc GBP (EMIM) | 60.5% | 44.0% | 0.18% | Equity - Emerging Markets |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling ETFs from interactive investor
ETF | 3 year performance | 5 year performance | OCF | Sector |
iShares Physical Silver ETC (SSLN) | 292.4% | 247.1% | 0.20% | Commodity & Energy |
iShares Physical Gold ETC (SGLN) | 156.8% | 209.7% | 0.12% | Commodity & Energy |
Vanguard FTSE All-World UCITS ETF GBP | 58.5% | 81.1% | 0.19% | Equity - International |
Global X Silver Miners ETF USD Acc GBP (SILG) | N/A | N/A | 0.65% | Commodity & Energy |
WisdomTree NASDAQ 100 3x Daily Leveraged GBP (LQQ3) | 299.4% | 133.1% | 0.75% | Equity - USA |
Vanguard S&P 500 ETF USD Acc (VUAA) | 61.4% | 99.1% | 0.07% | Equity - USA |
Vanguard S&P 500 UCITS ETF USD(GBP) (VUSA) | 61.4% | 99.1% | 0.07% | Equity - USA |
WisdomTree Physical Silver ETC GBP (PHSP) | 289.0% | 242.1% | 0.49% | Commodity & Energy |
Vanguard FTSE All-World ETF USD Acc (VWRA) | 58.5% | 81.1% | 0.19% | Equity - International |
WisdomTree Silver 3x Daily Leveraged GBP (3LSI) | 898.2% | 210.2% | 3.39% | Commodity & Energy |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Data provided by FE FundInfo, correct as at 28 February 2026.
---
[1] MSCI Emerging Markets Index (USD)
[2] Financial Times





