Best-selling funds, Investment Trusts and ETFs of January 2026
Discover the most popular investments on the UK's top platforms
By Boring Money
10 Feb, 2026
Every month, Boring Money conducts rigorous research on what the best-selling investments were across the UK's major investment platforms - including AJ Bell, Fidelity, Hargreaves Lansdown and interactive investor.
Boring Money's expert analysis
Best-selling funds | January 2026
The most popular fund across multiple platforms, including AJ Bell, Fidelity, Hargreaves Lansdown and interactive investor was Fidelity Index World.

Best-selling funds from AJ Bell
Fund | 3 year performance | 5 year performance | OCF | Sector |
AJ Bell Adventurous I Acc | 41.9% | 65.2% | 0.31% | Flexible Investment |
AJ Bell Moderately Adv I Acc | 34.5% | 49.9% | 0.31% | Flexible Investment |
AJ Bell Global Growth I Acc | 39.1% | 61.8% | 0.31% | Flexible Investment |
AJ Bell Balanced I Acc | 27.6% | 38.6% | 0.31% | Flexible Investment |
Fidelity Index World | Acc | 55.0% | 82.2% | 0.12% | Global |
Vanguard FTSE Global All Cp Idx £ Acc | 48.7% | 71.9% | 0.23% | Global |
HSBC FTSE All-World Index C Acc | 53.7% | 75.0% | 0.13% | Global |
Vanguard LifeStrategy 100% Equity A Acc | 49.4% | 76.0% | 0.20% | Global |
Vanguard LifeStrategy 80% Equity A Acc | 40.1% | 53.6% | 0.20% | Global |
AJ Bell Responsible Scrn Gr I GBP Acc | 33.5% | 41.6% | 0.45% | Flexible Investment |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling funds from Fidelity
Fund | 3 year performance | 5 year performance | OCF | Sector |
Fidelity Cash Fund | Acc | 14.9% | 16.6% | 0.15% | Short Term Money Market |
Fidelity Index World Fund | 55.0% | 82.2% | 0.12% | Global |
Fidelity Special Situations Fund | 55.1% | 102.0% | 0.91% | UK All Companies |
Lazard Emerging Markets A Acc | 70.4% | 81.4% | 1.04% | Global Emerging Markets |
Artemis Global Income Fund | 116.8% | 168.2% | 0.87% | Global Equity Income |
Royal London Short Term Money Market Fund Acc | 15.2% | 17.2% | 0.10% | Volatility Managed |
Ninety One Global Gold Fund | 231.3% | 239.4% | 0.86% | Europe Excluding UK |
Jupiter Gold and Silver P2 GBP Ac | 260.8% | 230.3% | 0.40% | Specialist |
Fidelity Cash Fund W Income | 14.5% | 16.2% | 0.15% | Short Term Money Market |
Dodge & Cox Worldwide Global Stock Fund GBP Accumulating Class | 34.9% | 85.2% | 0.63% | Global |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling funds from Hargreaves Lansdown
Fund | 3 year performance | 5 year performance | OCF | Sector |
HL Growth Fund | 41.4% | N/A | 0.90% | Volatility Managed |
Artemis Global Income Fund | 116.8% | 168.2% | 0.87% | Global Equity Income |
Legal & General Global Technology Index | 133.2% | 139.9% | 0.31% | Flexible Investment |
Vanguard FTSE Global All Cap Index | 48.7% | 71.9% | 0.23% | Global |
Fidelity Index World | 55.0% | 82.2% | 0.12% | Global |
HL Multi-Index Moderately Adventurous (Class D) | N/A | N/A | 0.90% | Volatility Managed |
HL Adventurous Managed | N/A | N/A | 0.90% | Volatility Managed |
UBS S&P 500 Index | 58.0% | 98.3% | 0.09% | North America |
HL Moderately Adventurous Managed | N/A | N/A | 0.88% | Volatility Managed |
Legal & General US Index | 60.5% | 90.7% | 0.10% | Volatility Managed |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling funds from interactive investor
Fund | 3 year performance | 5 year performance | OCF | Sector |
Artemis Global Income I Acc | 116.8% | 168.2% | 0.87% | Global Equity Income |
Royal London Short Term Money Market (Acc) | 15.2% | 17.2% | 0.10% | Volatility Managed |
Vanguard LifeStrategy 80% Equity | 40.1% | 53.6% | 0.20% | Global |
Vanguard FTSE Global All Cp Idx £ Acc | 48.7% | 71.9% | 0.23% | Global |
HSBC FTSE All-World Index C Acc | 53.7% | 75.0% | 0.13% | Global |
Vanguard LifeStrategy 100% Equity A Acc | 49.4% | 76.0% | 0.22% | Global |
Jupiter Gold & Silver I GBP Acc | 258.3% | 225.3% | 1.01% | Specialist |
Vanguard LifeStrategy 60% Equity A Acc | 31.2% | 34.1% | 1.12% | Global |
Artemis SmartGARP European Equity | 108.8% | 168.0% | 0.86% | Europe Excluding UK |
L&G Global Technology Index Trust | 133.2% | 139.9% | 0.31% | Flexible Investment |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Data provided by FE FundInfo, correct as at 31 January 2026.
Best-selling Investment Trusts | January 2026
The most popular Investment Trusts across AJ Bell, Fidelity, Hargreaves Lansdown, and interactive investor were Scottish Mortgage, City of London, and F&C.

Best-selling Investment Trusts from AJ Bell
Investment Trust | 3 year performance | 5 year performance | OCF | Sector |
JPMorgan Global Growth & Income Ord | 42.8% | 83.9% | 0.53% | Global Equy Income |
Scottish Mortgage Ord | 70.1% | 2.2% | 0.31% | Global |
Alliance Witan | 34.5% | 61.6% | 0.56% | Global |
Fidelity Special Values | 70.8% | 111.8% | 0.68% | UK All Companies |
Law Debenture Corporation PLC | 55.5% | 112.2% | 0.51% | UK Equity Income |
Temple Bar | 81.0% | 154.6% | 0.61% | UK Equity Income |
City of London | 48.5% | 96.3% | 0.37% | UK Equity Income |
3I Group Plc3I Group PLC (III) | 127.8% | 247.4% | 0.67% | Private Equity |
BlackRock World Mining Trust Ord | 42.0% | 123.7% | 1.84% | Commodies & Natural Resources |
Personal Assets Trust PLC | 17.8% | 28.8% | 0.67% | Private Equity |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling Investment Trusts from Fidelity
Investment Trust | 3 year performance | 5 year performance | OCF | Sector |
Fidelity Special Values | 70.8% | 111.8% | 0.68% | UK All Companies |
Scottish Mortgage | 70.1% | 2.2% | 0.31% | Global |
Fidelity China Special Situations | 23.5% | -12.2% | 0.89% | China/Greater China |
City of London | 48.5% | 96.3% | 0.37% | UK Equity Income |
Schorder Japan Trust | 75.2% | 92.2% | 0.92%* | Unclassified |
Blackrock World Mining Trust | 42.0% | 123.7% | 1.84% | Commodies & Natural Resources |
F&C Investment Trust | 36.5% | 75.9% | 0.45% | Global |
Greencoat UK Wind | -22.5% | 0.1% | 1.03% | Renewable Energy Infrastructure |
Polar Capital Technology Trust | 163.0% | 118.9% | 0.77% | Technology & Technology Innovation |
JPMorgan Global Growth & Income Investment Trust | 42.8% | 83.9% | 0.53% | Global Equity Income |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
*Source: Fidelity Factsheet
Best-selling Investment Trusts from Hargreaves Lansdown
Investment Trust | 3 year performance | 5 year performance | OCF | Sector |
Scottish Mortgage | 70.1% | 2.2% | 0.31% | Global |
City of London | 48.5% | 96.3% | 0.37% | UK Equity Income |
Greencoat UK Wind | -22.5% | 0.1% | 1.03% | Renewable Energy Infrastructure |
F&C Investment Trust | 36.5% | 75.9% | 0.45% | Global |
Alliance Witan PLC | 34.5% | 61.6% | 0.56% | Global |
Polar Capital Technology Trust | 34.5% | 61.6% | 0.56% | Global |
Seraphim Space Investment Trust | 179.4% | N/A | 1.77% | Growth Capital |
Henderson Far East Income Ltd Ord | 18.5% | 23.3% | 1.12% | Infrastructure |
Temple Bar | 81.0% | 154.6% | 0.61% | UK Equity Income |
JPMorgan Emerging Markets Growth & Income Plc Ord GBP0.025 | 32.5% | 18.2% | 0.90% | Global Emerging Markets |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling Investment Trusts from interactive investor
Investment Trust | 3 year performance | 5 year performance | OCF | Sector |
Scottish Mortgage | 70.1% | 2.2% | 0.31% | Global |
Greencoat UK Wind | -22.5% | 0.1% | 1.03% | Renewable Energy Infrastructure |
Seraphim Space Investment Trust Ord | 179.4% | N/A | 1.77% | Growth Capital |
BlackRock World Mining Trust Ord | 42.0% | 123.7% | 1.84% | Commodies & Natural Resources |
City of London | 48.5% | 96.3% | 0.37% | UK Equity Income |
Polar Capital Technology | 163.0% | 118.9% | 0.77% | Technology & Technology Innovati |
Temple Bar | 81.0% | 154.6% | 0.61% | UK Equity Income |
Henderson Far East Income Ltd Ord | 18.5% | 23.3% | 1.12% | Infrastructure |
3I Group | 127.8% | 247.4% | 0.67% | Private Equity |
NextEnergy Solar | -35.3% | -21.3% | 1.12% | Infrastructure |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Data provided by FE FundInfo, correct as at 31 January 2026.
Best-selling ETFs | January 2026
The most popular ETFs across AJ Bell, Fidelity, Hargreaves Lansdown, and interactive investor was iShares Physical Silver ETC (SSLN), iShares Physical Gold ETC (SGLN), andVanguard S&P 500 ETF USD Acc GBP (VUSA).


Best-selling ETFs from AJ Bell
ETF | 3 year performance | 5 year performance | OCF | Sector |
iShares Physical Gold ETC GBP (SGLN) | 131.5% | 165.8% | 0.12% | Commodity & Energy |
iShares Physical Silver ETC GBP (SSLN) | 300.2% | 272.9% | 0.20% | Commodity & Energy |
Vanguard S&P 500 ETF USD Acc GBP (VUAG) | 58.1% | 98.4% | 0.07% | Equity - USA |
Vanguard S&P 500 ETF USD Acc GBP (VUSA) | 58.1% | 98.4% | 0.07% | Equity - USA |
Vanguard FTSE All-World ETF USD Acc GBP (VWRP) | 51.2% | 75.9% | 0.19% | Equity - International |
Global X Silver Miners UCITS ETF (SILG) | N/A | N/A | 0.65% | Commodity & Energy |
Vanguard FTSE All-World UCITS ETF GBP (VWRL) | 51.2% | 75.9% | 0.19% | Equity - International |
Invesco Physical Markets Public Limited Company INVESCO PHYSICAL SILVER ETC (SLVP) | 300.3% | 273.0% | 0.19% | Commodity & Energy |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 46.3% | 90.6% | 0.07% | Equity - UK |
iShares Core S&P 500 ETF USD Acc GBP (CSPI) | 58.1% | 98.4% | 0.07% | Equity - USA |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling ETFs from Fidelity
ETF | 3 year performance | 5 year performance | OCF | Sector |
iShares Physical Silver ETC GBP (SSLN) | 300.2% | 272.9% | 0.20% | Commodity & Energy |
iShares Physical Gold ETC GBP (SGLN) | 131.5% | 165.8% | 0.12% | Commodity & Energy |
Vanguard S&P 500 UCITS ETF GBP (VUAG) | 58.1% | 98.4% | 0.07% | Equity - USA |
Vanguard FTSE All-World UCITS ETF USD Accumulation (VWRP) | 51.2% | 75.9% | 0.19% | Equity - International |
Invesco MSCI World UCITS ETF (MXWS) | 52.8% | 84.3% | 0.19% | Equity - International |
Vanguard S&P 500 UCITS ETF (VUSA) | 58.1% | 98.4% | 0.07% | Equity - USA |
SPDR MSCI All Country World UCITS ETF (ACWI) | 51.5% | 76.3% | 0.12% | Equity - International |
iShares Gold Producers UCITS ETF USD (Acc) (SPGP) | 181.8% | 195.0% | 0.55% | Commodity & Energy |
VanEck Defense ETF A USD Acc (DFNG) | N/A | N/A | 0.55% | Equity - Other Specialist |
WisdomTree Physical Silver (GBP) (PHSP) | 296.7% | 267.5% | 0.49% | Commodity & Energy |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling ETFs from Hargreaves Lansdown
ETF | 3 year performance | 5 year performance | OCF | Sector |
iShares Physical Metals plc Physical Gold ETC (SGLN) | 131.5% | 165.8% | 0.12% | Commodity & Energy |
Vanguard S&P 500 UCITS ETF USD Acc (VUAG) | 58.1% | 98.4% | 0.07% | Equity - USA |
Vanguard FTSE All-World UCITS ETF USD (VWRP) | 51.2% | 75.9% | 0.19% | Equity - International |
iShares Physical Metals plc Physical Silver ETC (SSLN) | 300.2% | 272.9% | 0.20% | Commodity & Energy |
Global X ETFs Silver Miners USD Acc (GBP) (SILG) | N/A | N/A | 0.65% | Commodity & Energy |
Vanguard S&P 500 UCITS ETF USD(GBP) (VUSA) | 58.1% | 98.4% | 0.07% | Equity - USA |
Invesco Markets II Plc FTSE All-World UCITS ETF USD Accumulation | N/A | N/A | 0.15% | Equity - International |
Global X ETFs Copper Miners UCITS ETF USD Acc (COPG) | 103.6% | N/A | 0.55% | Commodity & Energy |
Invesco Physical Markets plc Physical Silver ETC (GBP) (SLVP) | 300.3% | 273.0% | 0.19% | Commodity & Energy |
Invesco Physical Markets plc Physical Gold ETC (GBP) (SGLP) | 131.5% | N/A165.8% | 0.12% | Commodity & Energy |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Best-selling ETFs from interactive investor
ETF | 3 year performance | 5 year performance | OCF | Sector |
iShares Physical Silver ETC (SSLN) | 300.2% | 272.9% | 0.20% | Commodity & Energy |
iShares Physical Gold ETC (SGLN) | 131.5% | 165.8% | 0.12% | Commodity & Energy |
Global X Silver Miners ETF USD Acc GBP (SILG) | N/A | N/A | 0.65% | Commodity & Energy |
Vanguard S&P 500 ETF USD Acc (VUAA) | 58.1% | 98.4% | 0.07% | Equity - USA |
Vanguard FTSE All-World ETF USD Acc (VWRA) | 51.2% | 75.9% | 0.19% | Equity - International |
Vanguard S&P 500 UCITS ETF USD(GBP) (VUSA) | 58.1% | 98.4% | 0.07% | Equity - USA |
WisdomTree Physical Silver ETC GBP (PHSP) | 296.7% | 267.5% | 0.49% | Commodity & Energy |
WisdomTree NASDAQ 100 3x Daily Leveraged GBP (LQQ3) | 319.0% | 141.5% | 0.75% | Equity - USA |
WisdomTree Silver 3x Daily Leveraged GBP | 1996.3% | 725.9% | 3.39% | Commodity & Energy |
Vanguard FTSE All-World UCITS ETF GBP (VWRL) | 51.2% | 75.9% | 0.19% | Equity - International |
Performance figures are retrieved from FE FundInfo on a Total Return basis.
Data provided by FE FundInfo, correct as at 31 January 2026.
---
[1] Reuters
[2] S&P Global
[4] MSCI Europe
[5] MSCI Emerging Markets Index (USD)
[6] Trustnet
[7] Trustnet
[8] BBC





