Best-selling shares of October 2021
16 Nov, 2021
Top of the Pops: popular Shares across all 4 providers. This article brings you the most bought Shares. If you can’t face reading through it all, we start with the most popular products across the major investment platforms.

Top 10 Shares from AJ Bell
Name | 3 year performance | 5 year performance |
GlaxoSmithKline Plc | 22.33% | 25.58% |
Aviva Plc | 7.53% | 19.80% |
Boohoo Group Plc | -14.26% | 48.37% |
HSBC Holdings Plc | -22.61% | -3.35% |
THG Plc | N/A | N/A |
Diageo Plc | 49.05% | 95.77% |
Darktrace Plc | N/A | N/A |
Argo Blockchain Plc | 1966.56% | N/A |
M&G Plc | N/A | N/A |
International Consolidated Airlines Group | -61.15% | -37.29% |
Top 10 Shares from Fidelity
Name | 3 year performance | 5 year performance |
Darktrace Plc | N/A | N/A |
Rio Tinto | 54.24% | 127.81% |
Yellow Cake Plc | 45.87% | N/A |
Vodafone Group | -13.15% | -27.77% |
Argo Blockchain Plc | 1966.56% | N/A |
Unilever Plc | 6.46% | 37.07% |
Boohoo Group Plc | -14.26% | 48.37% |
British American Tobacco | -6.00% | -23.19% |
THG Plc | N/A | N/A |
TUI AG | -74.44% | -57.25% |
Top 10 Shares from Hargreaves Lansdown
Name | 3 year performance | 5 year performance |
Alibaba Group Holding Ltd | 12.65% | 70.03% |
ASOS plc | -55.72% | -51.57% |
Aviva plc | 7.53% | 19.80% |
Boohoo Group Plc | -14.26% | 48.37% |
EasyJet plc | -42.64% | -18.72% |
Facebook Inc | 120.56% | 176.31% |
Greatland Gold Plc | 1419.95% | 7852.68% |
International Consolidated Airlines Group SA | -61.15% | -37.29% |
National Grid | 32.59% | 13.92% |
Rio Tinto plc | 54.24% | 127.81% |
Top 10 Shares from Interactive Investor
Name | ||
Boohoo Group Plc | -14.26% | 48.37% |
International Consolidated Airlines Group SA | -61.15% | -37.29% |
THG Plc | N/A | N/A |
Lloyds Banking Group | -7.54% | 9.44% |
Vodafone | -13.15% | -27.77% |
Rolls Royce Holdings | -52.27% | -41.44% |
ASOS | -55.72% | -51.57% |
Tesla | 1652.13% | 3138.58% |
Argo Blockchain | 1966.56% | N/A |
ITM Power | 1692.10% | 2042.51% |






