Best-selling funds, investment trusts and ETFs of March 2023
14 April, 2023
Best-Selling Funds of March 2023
Top of the Pops: popular funds across all 4 providers. This article brings you the most bought funds on each of the major investment platforms in March 2023. If you can’t face reading through it all, we start with the most popular funds across the board.

This graphic highlights commonly purchased funds across multiple investment platforms. The investment platforms referenced in this graphic are AJ Bell, Fidelity, Hargreaves Lansdown and Interactive Investor. Please note that this does not constitute advice.
Top 10 Funds from AJ Bell
Funds | 3 year performance | 5 year performance | Ongoing Charges Figure |
AJ Bell Adventurous | 46.99% | 46.12% | 0.31% |
AJ Bell Moderately Adventurous | 36.84% | 37.14% | 0.31% |
AJ Bell Global Growth | 53.36% | - | 0.31% |
AJ Bell Balanced | 28.40% | 32.50% | 0.31% |
Fundsmith Equity Fund | 44.90% | 80.20% | 0.94% |
AJ Bell Responsible | - | - | 0.45% |
Fidelity Index World | 55.44% | 67.90% | 0.12% |
Vanguard LifeStrategy 100% Equity | 52.13% | 50.71% | 0.22% |
Vanguard FTSE Global All Cap | 54.20% | 55.42% | 0.23% |
Vanguard LifeStrategy 80% Equity | 36.25% | 37.78% | 0.22% |
Top 10 Funds from Fidelity
Funds | 3 year performance | 5 year performance | Ongoing Charges Figure |
Fidelity Index World | 55.44% | 67.90% | 0.12% |
FIF - Fidelity Cash Fund | 2.11% | 3.40% | 0.15% |
Fidelity Index UK Fund | 47.80% | 27.51% | 0.06% |
Fid Funds Global Tech Fund | 92.42% | 155.86% | 1.03% |
Fidelity Index US Fund | 60.24% | 89.85% | 0.06% |
Fidelity Global Special Situations | 48.27% | 50.78% | 0.92% |
Dodge & Cox Worldwide | 82.52% | 56.85% | 0.63% |
Fundsmith Equity Fund | 44.90% | 80.20% | 0.94% |
Legal & General UK Index Trust | 47.53% | 26.78% | 0.18% |
Royal London Short Term Money Market | 2.39% | 3.81% | 0.10% |
Top 10 Funds from Hargreaves Lansdown (in alphabetical order)
Funds | 3 year performance | 5 year performance | Ongoing Charges Figure |
abrdn Sterling Money Market | 2.63% | 4.06% | 0.15% |
Fidelity Index World | 55.44% | 67.90% | 0.12% |
Jupiter Asian Income | 59.55% | 53.65% | 0.72% |
Jupiter Global Value Equity * | 85.27% | 45.78% | 0.53% |
Legal & General Cash | 2.15% | 3.45% | 0.15% |
Legal & General European Index * | 58.08% | 46.66% | 0.06% |
Legal & General International Index Trust * | 60.41% | 68.05% | 0.08% |
Legal & General UK 100 Index * | 55.04% | 32.44% | 0.06% |
Royal London Short Term Money Market | 2.39% | 3.81% | 0.10% |
Vanguard LifeStrategy 100% Equity | 52.13% | 50.71% | 0.22% |
Top 10 Funds from Interactive Investor
Funds | 3 year performance | 5 year performance | Ongoing Charges Figure |
Fundsmith Equity | 44.90% | 80.20% | 0.94% |
Vanguard LifeStrategy 80% Equity | 36.25% | 37.78% | 0.22% |
Vanguard LifeStrategy 100% Equity | 52.13% | 50.71% | 0.22% |
Vanguard US Equity Index | 64.64% | 82.30% | 0.10% |
Vanguard FTSE Global All Cap | 54.20% | 55.42% | 0.23% |
Vanguard LifeStrategy 60% Equity | 21.78% | 25.64% | 0.22% |
Vanguard FTSE Developed World Ex UK | 57.95% | 67.67% | 0.14% |
Fidelity Index UK | 47.80% | 27.51% | 0.06% |
Fidelity Index World | 55.44% | 67.90% | 0.12% |
HSBC FTSE All-World Index | 51.93% | 59.81% | 0.13% |
By default, performance has been calculated in accordance with end of day market prices on 31/03/2023.
Funds marked with a * have performance calculated as of end of day market prices on 04/04/2023.
Best-Selling Investment Trusts of March 2023
Top of the Pops: popular investment trusts across all 4 providers. This article brings you the most bought trusts on each of the major investment platforms in March 2023. If you can’t face reading through it all, we start with the most popular products across the board.

This graphic highlights commonly purchased investment trusts across multiple investment platforms. The investment platforms referenced in this graphic are AJ Bell, Fidelity, Hargreaves Lansdown and Interactive Investor. Please note that this does not constitute advice.
Top 10 investment trusts from AJ Bell
Investment Trusts | 3 year performance | 5 year performance | Ongoing Charges Figure |
Scottish Mortgage | 19.68% | 57.06% | 0.32% |
City Of London | 48.39% | 30.20% | 0.37% |
Merchants Trust | 83.69% | 57.71% | 0.55% |
F&C | 67.20% | 56.85% | 0.54% |
Witan Ord | 48.12% | 24.08% | 0.77% |
Henderson Smaller Companies | 26.71% | 8.85% | 0.42% |
Impax Environmental Markets | 65.10% | 79.01% | 0.85% |
JPMorgan Global Growth & Income | 75.80% | 79.08% | 0.63% |
JPMorgan China Growth & Income | 4.41% | 25.16% | 1.09% |
Murray Income Trust | 37.43% | 42.17% | 0.48% |
Top 10 investment trusts from Fidelity
Investment Trusts | 3 year performance | 5 year performance | Ongoing Charges Figure |
Scottish Mortgage | 19.68% | 57.06% | 0.32% |
City of London | 48.39% | 30.20% | 0.37% |
F&C | 67.20% | 56.85% | 0.54% |
Edinburgh Worldwide | -13.88% | 0.80% | 0.63% |
Fidelity Special Values | 72.89% | 18.54% | 0.69% |
Fidelity European Trust | 67.08% | 82.62% | 0.79% |
BlackRock World Mining | 192.42% | 142.06% | 0.95% |
Fidelity China Special Situations | 20.39% | 12.26% | 0.94% |
Ruffer Investment | 47.07% | 40.39% | 1.08% |
JPMorgan Global Growth & Income | 75.80% | 79.08% | 0.56% |
Top 10 investment trusts from Hargreaves Lansdown (in alphabetical order)
Investment Trusts | 3 year performance | 5 year performance | Ongoing Charges Figure |
BlackRock World Mining | 192.42% | 142.06% | 1.06% |
City Of London | 48.39% | 30.20% | 0.74% |
F&C | 67.20% | 56.85% | 0.84% |
HG Capital | 62.64% | 114.88% | 1.91% |
JPMorgan Claverhouse | 52.41% | 19.46% | 1.16% |
JPMorgan Global Growth & Income | 75.80% | 79.08% | 1.25% |
Law Debenture Corporation | 95.59% | 72.41% | 0.48% |
Merchants Trust | 83.69% | 57.71% | 0.61% |
Murray International | 78.70% | 41.50% | 0.87% |
The Renewables Infrastructure Group | 13.53% | 53.02% | 0.93% |
Top 10 investment trusts from Interactive Investor
Investment Trusts | 3 year performance | 5 year performance | Ongoing Charges Figure |
Scottish Mortgage | 19.68% | 57.06% | 0.84% |
City of London | 48.39% | 30.20% | 0.74% |
F&C | 67.20% | 56.85% | 0.84% |
Alliance Trust | 61.27% | 53.86% | 0.83% |
BlackRock World Mining | 192.42% | 142.06% | 1.06% |
Murray International | 78.70% | 41.50% | 0.87% |
Merchants Trust | 83.69% | 57.71% | 0.61% |
Greencoat UK Wind | 35.03% | 66.32% | 0.87% |
Law Debenture Corporation | 95.59% | 72.41% | 0.99% |
The Renewables Infrastructure Group | 13.53% | 53.02% | 0.93% |
Performance has been calculated in accordance with end of day market prices on 31/03/2023.
Best-Selling ETFs of March 2023
Top of the Pops: popular ETFs across all 4 providers. This article brings you the most bought ETFs on each of the major investment platforms in March 2023. If you can’t face reading through it all, we start with the most popular ETFs across the board.

This graphic highlights commonly purchased ETFs across multiple investment platforms. The investment platforms referenced in this graphic are AJ Bell, Fidelity, Hargreaves Lansdown and Interactive Investor. Please note that this does not constitute advice.
Top 10 ETFs from AJ Bell
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
Vanguard S&P 500 UCITS ETF (VUSA) | 61.69% | 88.94% | 0.07% |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 48.90% | 30.63% | 0.07% |
Vanguard S&P 500 ETF USD Acc (VUAG) | 62.14% | - | 0.07% |
iShares Core S&P 500 ETF USD Acc GBP (CSP1) | 62.06% | 89.27% | 0.07% |
Vanguard FTSE All-World (VWRL) | 51.81% | 57.57% | 0.22% |
Vanguard FTSE 100 UCITS (VUKE) | 48.78% | 30.39% | 0.09% |
Vanguard FTSE 250 (VMID) | 33.90% | 9.60% | 0.10% |
iShares FTSE 100 UCITS (CUKX) | 49.13% | 30.39% | 0.07% |
iShares Core MSCI World (SWDA) | 55.81% | 66.99% | 0.20% |
iShares Physical Gold ETC (SGLN) | 22.88% | 68.13% | 0.12% |
Top 10 ETFs from Fidelity
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
iShares Core FTSE 100 UCITS ETF GBP (Dist) (ISF) | 48.90% | 30.63% | 0.07% |
Vanguard S&P 500 UCITS ETF USD Acc (VUAG) | 62.14% | - | 0.07% |
iShares Physical Gold ETC (SGLN) | 22.88% | 68.13% | 0.12% |
Vanguard FTSE 100 UCITS (VUKE) | 48.78% | 30.39% | 0.09% |
SPDR Bloomberg 15+ Year Gilt UCITS (GLTL) | -41.82% | -28.69% | 0.15% |
Vanguard FTSE All-World (VWRL) | 51.81% | 57.57% | 0.22% |
Vanguard S&P 500 UCITS ETF (VUSA) | 61.69% | 88.94% | 0.07% |
iShares Core S&P 500 UCITS ETF USD Dist (IUSA) | 62.10% | 89.35% | 0.07% |
Invesco EQQQ Nasdaq 100 (EQQQ) | 66.86% | 132.39% | 0.30% |
HSBC MSCI China UCITS (HMCH) | -8.22% | -9.84% | 0.30% |
Top 10 ETFs from Hargreaves Lansdown (in alphabetical order)
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
iShares III plc Core MSCI World UCITS ETF (IWDG) | 55.44% | 45.11% | 0.30% |
iShares FTSE 100 UCITS ETF (Dist) (ISF) | 48.90% | 30.63% | 0.07% |
iShares plc FTSE UK Dividend UCITS ETF (IUKD) | 59.96% | 11.39% | 0.40% |
iShares VII plc Core FTSE 100 UCITS ETF Acc (CUKX) | 49.13% | 30.39% | 0.07% |
iShares VII plc Core S&P 500 UCITS ETF Acc (GBP) (CSP1) | 62.06% | 89.27% | 0.07% |
Lyxor Index Fund SICAV Smart Cash C GBP UCITS | 2.75% | 4.37% | 0.07% |
Vanguard FTSE All-World UCITS ETF USD Accumulation (VWRP) | 51.65% | - | 0.22% |
Vanguard Funds plc Share Price S&P 500 UCITS ETF USD (VUAG) | 62.14% | - | 0.07% |
Vanguard Funds plc S&P 500 UCITS ETF USD(GBP) (VUSA) | 61.69% | 88.94% | 0.07% |
WisdomTree EURO STOXX Banks 3x Daily Leveraged (3EUL) | 197.17% | 52.32% | 0.75% |
Top 10 ETFs from Interactive Investor
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 48.90% | 30.63% | 0.07% |
Vanguard S&P 500 UCITS ETF (VUSA) | 61.69% | 88.94% | 0.07% |
Vanguard FTSE 100 Ucits (VUKE) | 48.78% | 30.39% | 0.09% |
Vanguard FTSE All-World UCITS ETF (VWRL) | 51.81% | 57.57% | 0.22% |
iShares Core MSCI World (SWDA) | 55.81% | 66.99% | 0.20% |
iShares Physical Gold ETC (SGLN) | 22.88% | 68.13% | 0.16% |
Vanguard FTSE 250 (VMID) | 33.90% | 9.60% | 0.10% |
Vanguard FTSE All World High Dividend Yield Ucits ETF (VHYL) | 52.60% | 40.71% | 0.29% |
WisdomTree Nasdaq 100 3x Daily Short (QQQS) | -94.26% | -98.36% | 0.80% |
Vanguard S&P 500 (VUAG) | 62.14% | - | 0.07% |
Performance has been calculated in accordance with end of day market prices on 31/03/2023.