Best-selling ETFs of October 2021
15 Nov, 2021
Top of the Pops: popular ETFs across all 4 providers. This article brings you the most bought ETFs. If you can’t face reading through it all, we start with the most popular products across the major investment platforms.

Top 10 ETFs from AJ Bell
Name | 3 year performance | 5 year performance | OCF |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 15.14% | 32.31% | 0.07% |
Vanguard S&P 500 UCITS ETF GBP (VUSA) | 73.10% | 126.17% | 0.07% |
Vanguard FTSE 250 ECITS ETF (VMID) | 32.09% | 53.37% | 0.10% |
Vanguard FTSE All-World UCITS ETF GBP (VWRL) | 56.37% | 90.27% | 0.22% |
Vanguard FTSE 100 UCITS ETF (VUKE) | 15.00% | 31.94% | 0.09% |
iShares Core S&P 500 ETF USD Acc GBP (CSP1) | 73.10% | 126.27% | 0.07% |
iShares Global Clean Energy ETF USD Dist GBP (INRG) | 184.76% | 191.86% | 0.65% |
iShares FTSE 250 ETF GBP Dist (MIDD) | 30.97% | 51.48% | 0.40% |
iShares UK Dividend ETF GBP Dist (IUKD) | 4.14% | 12.21% | 0.40% |
Vanguard S&P 500 ETF USD Acc GBP (VUAG) | N/A | N/A | 0.07% |
Top 10 ETFs from Fidelity
Name | 3 year performance | 5 year performance | OCF |
iShares V S&P 500 GBP Hedged UCITS ETF | 77.07% | 127.61% | 0.30% |
iShares III Core MSCI WORLD UCITS ETF (SWDA) | 61.64% | 97.49% | 0.20% |
iShares VII NASDAQ 100 UCITS ETF USD (CNX1) | 130.73% | N/A | 0.33% |
Vanguard FTSE All World UCITS ETF GB (VWRL) | 56.94% | 89.60% | 0.22% |
iShares VII Core S&P 500 UCITS ETF USD (CSP1) | 74.10% | 124.73% | 0.07% |
iShares Physical Metal Physical Gold ETC USD (GBP)(IGLN) | 41.32% | N/A | 0.00% |
L&G Global Equity UCITS ETF (LGGG) | N/A | N/A | 0.10% |
Vanguard S&P 500 UCITS ETF GBP ACC (VUSA) | 74.14% | 134.55% | 0.07% |
Vanguard S&P 500 UCITS ETF USD DIS (VUAG) | N/A | N/A | 0.07% |
HSBC MSCI USA UCITS ETF (HMUS) | 77.07% | 127.61% | 0.30% |
Top 10 ETFs from Hargreaves Lansdown
Name | 3 year performance | 5 year performance | OCF |
Invesco Markets III PLC EQQQ NASDAQ 100 UCITS ETF (EQQQ) | 133.68% | 233.91% | 0.30% |
iShares II plc Global Clean Energy UCITS ETF (INRG) | 184.76% | 191.86% | 0.65% |
iShares III plc Core MSCI World (SWDA) | 61.64% | 97.49% | 0.20% |
iShares Physical Metals plc Physical Gold ETC (IGLN) | 41.32% | N/A | 0.00% |
iShares plc Core FTSE 100 UCITS ETF Dist (ISF) | 15.14% | 32.31% | 0.07% |
Vanguard Funds plc FTSE All-World UCITS ETF (VWRP) | N/A | N/A | 0.22% |
Vanguard Funds plc FTSE All-World UCITS ETF (USD) Distributing - GBP (VWRL) | 56.37% | 90.27% | 0.22% |
Vanguard Funds plc S&P 500 UCITS ETF USD ACC GBP (VUAG) | N/A | N/A | 0.07% |
Vanguard Funds plc S&P 500 UCITS ETF USD GBP (VUSA) | 73.10% | 126.17% | 0.07% |
WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Lev | N/A | N/A | 0.99% |
Top 10 ETFs from Interactive Investor
Name | 3 year performance | 5 year performance | OCF |
Vanguard S&P 500 UCITS ETF (LSE:VUSD) | 79.36% | 143.08% | 0.07% |
iShares Core FTSE 100 ETF GBP Dist (LSE:ISF) | 15.14% | 32.31% | 0.07% |
iShares Global Clean Energy ETF USD Dist GBP (LSE:INRG) | 184.76% | 191.86% | 0.65% |
Vanguard FTSE All-World UCITS ETF (LSE:VWRD) | 62.02% | 104.57% | 0.22% |
iShares Physical Gold ETC (LSE:IGLN) | 41.32% | N/A | 0.00% |
iShares Core MSCI World ETF USD Acc (LSE:SWDA) | 61.64% | 97.49% | 0.20% |
Vanguard FTSE 100 UCITS ETF (LSE:VUKE) | 15.00% | 31.94% | 0.09% |
Vanguard FTSE 250 UCITS ETF (LSE:VMID) | 32.09% | 53.37% | 0.10% |
WisdomTree FTSE 100 3x Daily Leveraged | -4.64% | 26.66% | 0.75% |
iShares Core S&P 500 ETF (CSP1) | 73.10% | 126.27% | 0.07% |