Top Cash ISA Rates for 2025: Where to Get the Most for Your Money
By Boring Money
14 Nov, 2025
Get access to our updated Cash ISA comparison guide. Compare current rates and find suitable tax-free savings options.
Provider | AER | Minimum Deposit | Eligibility | Flexibility | Terms & Conditions |
Hargreaves Lansdown - Powered by Shawbrook | 4.55% (variable) | £1 | New and existing customers | Not flexible | T&Cs |
Moneybox | 4.47% (variable) | £500 | New and existing customers | Flexible | T&Cs |
Plum | 4.45% (variable) | £1 | New customers only | Not flexible | T&Cs |
Bank of Ireland UK | 4.11% (variable) | £100 | New and existing customers | Not flexible | T&Cs |
Tembo | 4.10% (variable) | £10 | New and existing customers | Not flexible | T&Cs |
Register for free to continue reading
Join Boring Money for free today to make better money choices, whether using our guides, expert analysis, or comparison tools to find the best home for your money. Registering should take you less than a minute so its quick and painless.
Already have an account? Login







