Best-Selling ETFs of April 2023
Discover the most-bought ETFs on the major investment platforms
By Boring Money
11 May, 2023
Top of the Pops: popular ETFs across all 4 providers. This article brings you the most-bought ETFs on each of the major investment platforms in April 2023. If you can’t face reading through it all, we start with the most popular ETFs across the board.

Top ETFs across all 4 platforms are: Vanguard S&P 500 UCITS ETF, Vanguard FTSE All-World, Vanguard S&P 500 ETF USD Acc, iShares Physical Gold ETC
There is a lot of consensus at the moment, with 4 ETFs appearing in the bestseller lists across 4 major platforms. These are either funds which track the US S&P 500 index, a generalist global index tracker and a fund which tracks the price of gold. Long-term investors who want a cheap way to access a mixed bag of global investments – and then leave it alone – could do a lot worse than to pick the Vanguard FTSE All-World ETF.
Join Boring Money
Already have an account? Login
Top 10 ETFs from AJ Bell
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
Vanguard S&P 500 UCITS ETF (VUSA) | 48.39% | 82.46% | 0.07% |
Vanguard FTSE All-World (VWRL) | 40.72% | 51.90% | 0.22% |
Vanguard S&P 500 ETF USD Acc (VUAG) | 48.15% | - | 0.07% |
iShares Core S&P 500 ETF USD Acc GBP (CSP1) | 48.43% | 82.46% | 0.07% |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 48.08% | 26.42% | 0.07% |
Vanguard FTSE Dev Eurp ex ETF Dis GBP (VERX) | 51.30% | 42.70% | 0.10% |
iShares Physical Gold ETC (SGLN) | 16.56% | 64.37% | 0.12% |
Vanguard FTSE AllWld HiDivYld ETF $Dis (VHYL) | 45.56% | 37.14% | 0.29% |
iShares Core MSCI World (SWDA) | 45.17% | 61.05% | 0.20% |
Vanguard FTSE 250 (VMID) | 26.50% | 7.94% | 0.10% |
Top 10 ETFs from Fidelity
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
Vanguard S&P 500 UCITS ETF USD Acc (VUAG) | 48.15% | - | 0.07% |
iShares Core FTSE 100 UCITS ETF GBP (Dist) (ISF) | 48.08% | 26.42% | 0.07% |
Vanguard FTSE All-World (VWRL) | 40.72% | 51.90% | 0.22% |
iShares Core S&P 500 UCITS ETF USD Dist (IUSA) | 48.58% | 82.70% | 0.07% |
Vanguard S&P 500 UCITS ETF (VUSA) | 48.39% | 82.46% | 0.07% |
iShares Physical Gold ETC (SGLN) | 16.56% | 64.37% | 0.12% |
Vanguard FTSE 100 UCITS (VUKE) | 48.00% | 26.24% | 0.09% |
iShares USD Tips UCITS ETF (ITPS) | 1.54% | 26.06% | 0.10% |
iShares USD Treasury BD 1-3yr UCTS (IBTG) | -3.76% | 1.10% | 0.10% |
Vanguard FTSE 250 UCITS ETF (VMID) | 26.50% | 7.94% | 0.11% |
Top 10 ETFs from Hargreaves Lansdown (in alphabetical order)
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
Invesco NASDAQ 100 UCITS (EQQQ) | 48.31% | 120.84% | 0.30% |
iShares III plc Core MSCI World UCITS ETF (IWDG) | 42.99% | 44.63% | 0.30% |
iShares Physical Metals plc Physical Gold (SGLN) | 16.56% | 64.37% | 0.12% |
Vanguard FTSE All World High Dividend Yield (VHYG) | 45.63% | - | 0.29% |
Vanguard FTSE All-World UCITS ETF USD Accumulation (VWRP) | 40.83% | - | 0.22% |
Vanguard FTSE All-World UCITS ETF (USD) Distributing GBP (VWRL) | 40.72% | 51.90% | 0.22% |
Vanguard Share Price S&P 500 UCITS ETF USD (VUAG) | 48.15% | - | 0.07% |
Vanguard Funds plc S&P 500 UCITS ETF USD (GBP) (VUSA) | 48.39% | 82.46% | 0.07% |
WisdomTree Physical Gold (GBP) (GBSP) | 11.84% | 35.03% | 0.25% |
WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Lev (VILX) | -99.98% | -100.00% | 4.47% |
Top 10 ETFs from Interactive Investor
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
Vanguard S&P 500 UCITS ETF (VUSA) | 48.39% | 82.46% | 0.07% |
iShares Physical Gold ETC (SGLN) | 16.56% | 64.37% | 0.12% |
Vanguard FTSE All-World UCITS ETF (VWRL) | 40.72% | 51.90% | 0.22% |
iShares Core MSCI World (SWDA) | 45.17% | 61.05% | 0.20% |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 48.08% | 26.42% | 0.07% |
Vanguard S&P 500 (VUAG) | 48.15% | - | 0.07% |
Vanguard FTSE All World High Dividend Yield Ucits ETF (VHYL) | 45.56% | 37.14% | 0.29% |
Lyxor Smart Overnight Return Ucits ETF (CSH2) | 3.09% | 4.63% | 0.07% |
iShares Core S&P 500 UCITS ETF (CSP1) | 48.43% | 82.46% | 0.07% |
Vanguard FTSE 100 Ucits (VUKE) | 48.00% | 26.24% | 0.09% |
Performance has been calculated in accordance with end of day market prices on 30/04/2023.