Best-selling ETFs of March 2023
14 April, 2023
Top of the Pops: popular ETFs across all 4 providers. This article brings you the most bought ETFs on each of the major investment platforms in March 2023. If you can’t face reading through it all, we start with the most popular ETFs across the board.

This graphic highlights commonly purchased ETFs across multiple investment platforms. The investment platforms referenced in this graphic are AJ Bell, Fidelity, Hargreaves Lansdown and Interactive Investor. Please note that this does not constitute advice.
Top 10 ETFs from AJ Bell
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
Vanguard S&P 500 UCITS ETF (VUSA) | 61.69% | 88.94% | 0.07% |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 48.90% | 30.63% | 0.07% |
Vanguard S&P 500 ETF USD Acc (VUAG) | 62.14% | - | 0.07% |
iShares Core S&P 500 ETF USD Acc GBP (CSP1) | 62.06% | 89.27% | 0.07% |
Vanguard FTSE All-World (VWRL) | 51.81% | 57.57% | 0.22% |
Vanguard FTSE 100 UCITS (VUKE) | 48.78% | 30.39% | 0.09% |
Vanguard FTSE 250 (VMID) | 33.90% | 9.60% | 0.10% |
iShares FTSE 100 UCITS (CUKX) | 49.13% | 30.39% | 0.07% |
iShares Core MSCI World (SWDA) | 55.81% | 66.99% | 0.20% |
iShares Physical Gold ETC (SGLN) | 22.88% | 68.13% | 0.12% |
Top 10 ETFs from Fidelity
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
iShares Core FTSE 100 UCITS ETF GBP (Dist) (ISF) | 48.90% | 30.63% | 0.07% |
Vanguard S&P 500 UCITS ETF USD Acc (VUAG) | 62.14% | - | 0.07% |
iShares Physical Gold ETC (SGLN) | 22.88% | 68.13% | 0.12% |
Vanguard FTSE 100 UCITS (VUKE) | 48.78% | 30.39% | 0.09% |
SPDR Bloomberg 15+ Year Gilt UCITS (GLTL) | -41.82% | -28.69% | 0.15% |
Vanguard FTSE All-World (VWRL) | 51.81% | 57.57% | 0.22% |
Vanguard S&P 500 UCITS ETF (VUSA) | 61.69% | 88.94% | 0.07% |
iShares Core S&P 500 UCITS ETF USD Dist (IUSA) | 62.10% | 89.35% | 0.07% |
Invesco EQQQ Nasdaq 100 (EQQQ) | 66.86% | 132.39% | 0.30% |
HSBC MSCI China UCITS (HMCH) | -8.22% | -9.84% | 0.30% |
Top 10 ETFs from Hargreaves Lansdown (in alphabetical order)
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
iShares III plc Core MSCI World UCITS ETF (IWDG) | 55.44% | 45.11% | 0.30% |
iShares FTSE 100 UCITS ETF (Dist) (ISF) | 48.90% | 30.63% | 0.07% |
iShares plc FTSE UK Dividend UCITS ETF (IUKD) | 59.96% | 11.39% | 0.40% |
iShares VII plc Core FTSE 100 UCITS ETF Acc (CUKX) | 49.13% | 30.39% | 0.07% |
iShares VII plc Core S&P 500 UCITS ETF Acc (GBP) (CSP1) | 62.06% | 89.27% | 0.07% |
Lyxor Index Fund SICAV Smart Cash C GBP UCITS | 2.75% | 4.37% | 0.07% |
Vanguard FTSE All-World UCITS ETF USD Accumulation (VWRP) | 51.65% | - | 0.22% |
Vanguard Funds plc Share Price S&P 500 UCITS ETF USD (VUAG) | 62.14% | - | 0.07% |
Vanguard Funds plc S&P 500 UCITS ETF USD(GBP) (VUSA) | 61.69% | 88.94% | 0.07% |
WisdomTree EURO STOXX Banks 3x Daily Leveraged (3EUL) | 197.17% | 52.32% | 0.75% |
Top 10 ETFs from Interactive Investor
ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure |
iShares Core FTSE 100 ETF GBP Dist (ISF) | 48.90% | 30.63% | 0.07% |
Vanguard S&P 500 UCITS ETF (VUSA) | 61.69% | 88.94% | 0.07% |
Vanguard FTSE 100 Ucits (VUKE) | 48.78% | 30.39% | 0.09% |
Vanguard FTSE All-World UCITS ETF (VWRL) | 51.81% | 57.57% | 0.22% |
iShares Core MSCI World (SWDA) | 55.81% | 66.99% | 0.20% |
iShares Physical Gold ETC (SGLN) | 22.88% | 68.13% | 0.16% |
Vanguard FTSE 250 (VMID) | 33.90% | 9.60% | 0.10% |
Vanguard FTSE All World High Dividend Yield Ucits ETF (VHYL) | 52.60% | 40.71% | 0.29% |
WisdomTree Nasdaq 100 3x Daily Short (QQQS) | -94.26% | -98.36% | 0.80% |
Vanguard S&P 500 (VUAG) | 62.14% | - | 0.07% |
Performance has been calculated in accordance with end of day market prices on 31/03/2023.







