Best-selling ETFs of September 2021
13 Oct, 2021
Top of the Pops: popular ETFs across all 4 providers. This article brings you the most bought ETFs. If you can’t face reading through it all, we start with the most popular products across the major investment platforms.

Top 10 ETFs from AJ Bell
Name | 3 Year Performance | 5 Year Performance | OCF |
Vanguard S&P 500 USD (VUAG) | N/A | N/A | 0.07% |
iShares FTSE 100 ETF (ISF) | 8.35% | 22.19% | 0.07% |
Vanguard FTSE All-World ETF (VWRL) | 39.25% | 73.50% | 0.22% |
iShares S&P 500 ETF (CSP1) | 48.39% | 102.54% | 0.07% |
Vanguard FTSE 250 ETF (VMID) | 21.78% | 40.26% | 0.10% |
Vanguard S&P 500 UCITS ETF GBP (VUSA) | 51.18% | 103.16% | 0.07% |
iShares Core MSCI World (SWDA) | 39.48% | 79.08% | 0.20% |
iShares Global Clean Energy ETF (INRG) | 147.74% | 135.25% | 0.65% |
iShares MSCI Europe (SMEA) () | 24.79% | 44.50% | N/A |
Vanguard FTSE 100 UCITS ETF (VUKE) | 8.23% | 21.84% | 0.09% |
Top 10 ETFs from Fidelity
Name | 3 Year Performance | 5 Year Performance | OCF |
Vanguard FTSE All World UCITS ETF GB (VWRL) | 39.25% | 73.50% | 0.22% |
Vanguard S&P 500 UCITS ETF USD DIS (VUAG) | N/A | N/A | 0.07% |
Vanguard S&P 500 UCITS ETF GBP ACC (VUSA) | 51.18% | 103.16% | 0.07% |
iShares Core S&P 500 UCITS ETF USD (IUSA) | 51.61% | 103.68% | 0.07% |
Invesco EQQQ NASDAQ 100 UCI (EQQQ) | 93.26% | 189.17% | 0.30% |
iShares III Core MSCI WORLD UCITS ETF (SWDA) | 39.48% | 79.08% | 0.20% |
iShares Core FTSE100 UCITS ETF GBP (ISF) () | 8.35% | 22.19% | 0.07% |
Vanguard FTSE 100 UCITS ETF GBP DIS (VUKE) | 8.23% | 21.84% | 0.09% |
iShares VII Core S&P 500 UCITS ETF USD (CSP1) | 48.39% | 102.54% | 0.07% |
iShares V S&P 500 INFO TECH SECT UCIT (IITU) | 100.04% | 220.74% | 0.15% |
Top 10 ETFs from Hargreaves Lansdown
Name | 3 Year Performance | 5 Year Performance | OCF |
Invesco Markets III PLC EQQQ NASDAQ 100 UCITS ETF (EQQQ) | 93.26% | 189.17% | 0.30% |
iShares Physical Metals plc Physical Gold ETC (IGLN) | 45.60% | 37.27% | 0.15% |
iShares plc Core FTSE 100 UCITS ETF Dist (ISF) | 8.35% | 22.19% | 0.07% |
VanEck Investments Ltd VectorsTM Digital Assets Equity UCITS ETF Class A (DAGB) | N/A | N/A | N/A |
Vanguard Funds plc FTSE All-World UCITS ETF (USD) Distributing - GBP (VWRL) | 39.25% | 73.50% | 0.22% |
Vanguard Funds plc S&P 500 UCITS ETF USD ACC GBP (VUAG) | N/A | N/A | 0.07% |
Vanguard Funds plc S&P 500 UCITS ETF USD GBP (VUSA) | 51.18% | 103.16% | 0.07% |
WisdomTree Carbon ETC (CARP) | N/A | N/A | 0.85% |
WisdomTree NASDAQ 100 3x Daily Leveraged GBP (LQQ3) | 306.23% | N/A | 0.75% |
WisdomTree NASDAQ 100 3x Daily Leveraged USD (QQQ3) | N/A | N/A | 0.75% |
Top 10 ETFs from Interactive Investor
Name | 3 Year Performance | 5 Year Performance | OCF |
Vanguard S&P 500 UCITS ETF (LSE:VUSD) | N/A | N/A | 0.07% |
iShares Core FTSE 100 ETF GBP Dist (LSE:ISF) | 8.35% | 22.19% | 0.07% |
iShares Physical Gold ETC (LSE:IGLN) | 45.60% | 37.27% | 0.15% |
iShares Core MSCI World ETF USD Acc (LSE:IWDA) | 39.48% | 79.08% | 0.20% |
Vanguard FTSE All-World UCITS ETF (LSE:VWRD) | 39.25% | 73.50% | 0.22% |
iShares Global Clean Energy ETF USD Dist GBP (LSE:INRG) | 147.74% | 135.25% | 0.65% |
Vanguard FTSE 250 UCITS ETF (LSE:VMID) | 21.78% | 40.26% | 0.10% |
Vanguard FTSE 100 UCITS ETF (LSE:VUKE) | 8.23% | 21.84% | 0.09% |
Invesco EQQQ NASDAQ-100 ETF GBP (LSE:EQQQ) | 93.26% | 189.17% | 0.30% |
WisdomTree Carbon ETC (CARP) | N/A | N/A | 0.85% |