Best-selling funds of October 2021
15 Nov, 2021
Top of the Pops: popular funds across all 4 providers. This article brings you the most bought funds. If you can’t face reading through it all, we start with the most popular products across the major investment platforms.

Top 10 funds from AJ Bell
Name | 3 year performance | 5 year performance | OCF |
AJ Bell Adventurous fund | 35.66% | N/A | 0.31% |
AJ Bell Moderately Adventurous fund | 30.93% | N/A | 0.31% |
Fundsmith Equity fund | 67.16% | 120.00% | 0.95% |
AJ Bell Global Growth fund | 39.55% | N/A | 0.32% |
AJ Bell Balanced fund | 27.20% | N/A | 0.30% |
AJ Bell Responsible Growth fund | N/A | N/A | 0.46% |
Vanguard LS 100 | 44.29% | 70.80% | 0.22% |
Vanguard LS 80 | 38.21% | 58.00% | 0.22% |
Baillie Gifford Positive Change B Acc | 158.09% | N/A | 0.53% |
Fidelity Index World | 55.48% | 87.94% | 0.12% |
Top 10 funds from Fidelity
Name | 3 year performance | 5 year performance | OCF |
FIF - Fidelity Cash Fund W Income | 0.81% | 1.41% | 0.15% |
Fidelity Index World | 55.48% | 87.94% | 0.12% |
Rathbone Global Opportunities S Acc | 81.32% | 135.54% | 0.51% |
T Rowe Global Focused Growth Equity Fund | 100.37% | N/A | 0.91% |
Fidelity Allocator World Fund W-Acc | 47.84% | 74.12% | 0.20% |
Liontrust UK Micro-Cap I Acc | 85.09% | 159.48% | 1.38% |
Fidelity Multi Asset Alloc Growth W-Acc | 33.10% | 40.06% | 0.20% |
Trojan Fund X Acc | 29.22% | N/A | 0.86% |
FIF - Fidelity Cash Fund W Accumulation | 0.93% | 1.56% | 1.56% |
Fidelity UK Opportunities I Acc | 32.63% | 52.18% | 0.67% |
Top 10 funds from Hargreaves Lansdown
Name | 3 year performance | 5 year performance | OCF |
Baillie Gifford American | 189.42% | 354.75% | 0.51% |
Baillie Gifford Managed | 67.54% | 99.74% | 0.43% |
Fundsmith Equity | 67.16% | 120.00% | 0.95% |
HL Multi-Manager Special Situations Trust | N/A | N/A | 1.42% |
JPMorgan Emerging Markets | 56.29% | 72.95% | 1.08% |
Lindsell Train Global Equity - Distributing | 35.25% | 88.69% | 0.65% |
Marlborough UK Micro-Cap Growth | 71.29% | 134.85% | 0.81% |
Rathbone Global Opportunities | 80.25% | 134.16% | 0.51% |
Schroder Managed Balanced | 33.79% | 45.71% | 0.93% |
Top 10 funds from Interactive Investor
Name | 3 year performance | 5 year performance | OCF |
Fundsmith Equity | 67.16% | 120.00% | 0.95% |
Vanguard LifeStrategy 80% Equity | 38.21% | 58.00% | 0.22% |
Baillie Gifford Positive Change | 158.09% | N/A | 0.53% |
Vanguard LifeStrategy 60% Equity | 31.98% | 45.64% | 0.22% |
TB Guinness Global Energy | -5.74% | 7.57% | 0.95% |
Baillie Gifford American | 189.42% | 354.75% | 0.51% |
Vanguard LifeStrategy 100% Equity | 44.29% | 70.80% | 0.22% |
L&G Global Technology Index | 133.15% | 231.69% | 0.32% |
Vanguard US Equity Index | 69.54% | 115.80% | 0.10% |
Rathbone Global Opportunities | 80.25% | 134.16% | 0.51% |