Best-Selling ETFs of May 2023
Discover the most-bought ETFs on the major investment platforms
By Boring Money
14 June, 2023
Top of the Pops: popular ETFs across all 4 providers. This article brings you the most-bought ETFs on each of the major investment platforms in May 2023. If you can’t face reading through it all, we start with the most popular ETFs across the board.

Top ETFs across all 4 platforms are: Vanguard S&P 500 UCITS ETF (VUSA), iShares Core FTSE 100 ETF GBP Dist (ISF), Vanguard S&P 500 (VUAG), Vanguard FTSE All-World UCITS ETF (VWRL) and iShares Physical Gold ETC (SGLN)
There is a lot of consensus at the moment, with 4 ETFs appearing in the bestseller lists across 4 major platforms. These are either funds which track the US S&P 500 index, a generalist global index tracker and a fund which tracks the price of gold. Long-term investors who want a cheap way to access a mixed bag of global investments – and then leave it alone – could do a lot worse than to consider the Vanguard FTSE All-World ETF. The usual caveats of remembering that investments can and will go up and down apply – and as always these should be seen as long-term investments not overnight punts.
Top 10 ETFs from AJ Bell
| ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure | 
| Vanguard S&P 500 UCITS ETF (VUSA) | 43.14% | 76.71% | 0.07% | 
| iShares Core FTSE 100 ETF GBP Dist (ISF) | 36.21% | 16.89% | 0.07% | 
| Vanguard S&P 500 ETF USD Acc (VUAG) | 42.88% | - | 0.07% | 
| Vanguard FTSE All-World (VWRL) | 33.21% | 47.68% | 0.22% | 
| iShares Core S&P 500 ETF USD Acc GBP (CSP1) | 43.26% | 77.02% | 0.07% | 
| HSBC MSCI World (HMWO) | 37.73% | 57.28% | 0.15% | 
| iShares Physical Gold ETC (SGLN) | 12.94% | 61.05% | 0.12% | 
| iShares Core MSCI World (SWDA) | 37.06% | 55.85% | 0.20% | 
| Vanguard FTSE All-World USD (VWRD) | 32.95% | 48.57% | 0.22% | 
| Vanguard FTSE 250 (VMID) | 17.93% | 1.26% | 0.10% | 
Top 10 ETFs from Fidelity
| ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure | 
| WisdomTree Physical Silver (PHSP) | 30.07% | 49.54% | 0.49% | 
| iShares Physical Gold ETC (SGLN) | 12.94% | 61.05% | 0.12% | 
| Vanguard S&P 500 UCITS ETF (VUSA) | 43.14% | 76.71% | 0.07% | 
| iShares £ Ultrashort Bond (ERNS) | 3.55% | 5.52% | 0.55% | 
| Vanguard S&P 500 UCITS ETF USD Acc (VUAG) | 42.88% | - | 0.07% | 
| iShares S&P 500 Information Technology (IITU) | 72.50% | 161.42% | 0.15% | 
| Vanguard FTSE 100 UCITS (VUKE) | 36.14% | 16.72% | 0.09% | 
| INVESCO NASDAQ 100 UCI (EQQQ) | 52.25% | 123.68% | 0.30% | 
| iShares Core FTSE 100 UCITS ETF GBP (Dist) (ISF) | 36.21% | 16.89% | 0.07% | 
| Vanguard FTSE All-World (VWRL) | 33.21% | 47.68% | 0.22% | 
Top 10 ETFs from Hargreaves Lansdown (in alphabetical order)
| ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure | 
| Invesco NASDAQ 100 UCITS (EQQQ) | 52.25% | 123.68% | 0.30% | 
| iShares Physical Metals plc Physical Gold (SGLN) | 12.94% | 61.05% | 0.12% | 
| iShares Core FTSE 100 (ISF) | 36.21% | 16.89% | 0.07% | 
| Vanguard FTSE 100 (VUKE) | 36.14% | 16.72% | 0.09% | 
| Vanguard FTSE All World High Dividend Yield (VHYG) | 35.55% | - | 0.29% | 
| Vanguard FTSE All-World UCITS ETF USD Accumulation (VWRP) | 33.32% | - | 0.22% | 
| Vanguard FTSE All-World UCITS ETF (USD) Distributing GBP (VWRL) | 33.21% | 47.68% | 0.22% | 
| Vanguard Share Price S&P 500 UCITS ETF USD (VUAG) | 42.88% | - | 0.07% | 
| Vanguard Funds plc S&P 500 UCITS ETF USD(GBP) (VUSA) | 43.14% | 76.71% | 0.07% | 
| WisdomTree NASDAQ 100 3x Daily Short (LQQS) | -91.80% | -98.49% | 1.60% | 
Top 10 ETFs from Interactive Investor
| ETFs | 3 year performance | 5 year performance | Ongoing Charges Figure | 
| Vanguard S&P 500 UCITS ETF (VUSA) | 43.14% | 76.71% | 0.07% | 
| iShares Core FTSE 100 ETF GBP Dist (ISF) | 36.21% | 16.89% | 0.07% | 
| iShares Core MSCI World (SWDA) | 37.06% | 55.85% | 0.20% | 
| iShares Physical Gold ETC (SGLN) | 12.94% | 61.05% | 0.12% | 
| Vanguard FTSE All-World UCITS ETF (VWRL) | 33.21% | 47.68% | 0.22% | 
| WisdomTree FTSE 100 3x Daily Leveraged (3UKL) | 79.76% | -21.31% | 2.15% | 
| Vanguard S&P 500 (VUAG) | 42.88% | - | 0.07% | 
| Vanguard FTSE 100 (VUKE) | 36.14% | 16.72% | 0.09% | 
| Invesco Nasdaq 100 (EQQQ) | 52.25% | 123.68% | 0.30% | 
| Vanguard FTSE All World High Dividend Yield Ucits ETF (VHYL) | 35.47% | 31.38% | 0.29% | 
Performance has been calculated in accordance with end of day market prices on 31/05/2023.
Join Boring Money
Already have an account? Login







